Nationwide Permit Number (2021 NWPs in bold) | Version | Expiration date* | Regional Conditions | Big Pine Paiute | Bishop Paiute | Cabazon Band of Mission Indians | Morongo Band of Mission Indians | Pala Tribe | Rincon Band of Mission Indians | Twenty-nine Palms Band of Mission Indians | USEPA (all other tribal lands in CA) |
NWP 1 Aids to Navigation | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 2 Structures in Artificial Canals | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 3 Maintenance | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 4 Fish & Wildlife Activities | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 5 Scientific Measuring Devices | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 6 Survey Activities | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 7 Outfall/Intake Structures | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 8 Oil/Gas Structures on the OCS | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 9 Structures in Fleeting/Anchorage Areas | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 10 Mooring Buoys | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 11 Temporary Recreational Structures | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 12*** Oil/Gas Utility Lines | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Not certified | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 13 Bank Stabilization | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 14 Road Crossings | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 15 USCG Approved Bridges | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 16 Return Water from Upland Disposal | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 17 Hydropower Projects | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 18 Minor Discharges | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 19 Minor Dredging | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 20 Oil/HazMat Response Activities | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 21 Surface Coal Mining | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 22 Removal of Vessels | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 23 Approved Categorical Exclusions | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 24 Tribal/State Admin. 404 Program | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 25 Structural Discharges | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 26 (reserved) |
NWP 27 Aquatic Habitat Restoration | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 28 Modification of Existing Marinas | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 29 Residential Developments | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 30 Moist Soil Management for Wildlife | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 31 Maintenance of Flood Control Facilities | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 32 Completed Enforcement Actions | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 33 Temporary Construction, Access, and Dewatering | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 34 Cranberry Production Activities | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 35 Maintenance Dredging of Existing Basins | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 36 Boat Ramps | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 37 Emergency Watershed Protection and Rehabilitation | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 38 Cleanup of Hazardous and Toxic Waste | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 39 Commercial and Industrial Developments | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 40 Agricultural Activities | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 41 Reshaping Existing Drainage Ditches | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 42 Recreational Facilities | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 43 Stormwater Management Facilities | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 44 Mining Activities | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 45 Repair of Uplands Damaged by Discrete Events | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 46 Discharges in Ditches | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 47 (reserved) |
NWP 48 Shellfish Mariculture | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 49 Coal Remining Activities | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 50 Underground Coal Mining | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 51 Land-Based Renewable Energy Generation Facilities | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 52 Water-Based Renewable Energy Generation Facilities | 2017 | 3/14/21* | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 53 Removal of Low-Head Dams | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 54 Living Shorelines | 2017 | 3/18/22 | 2017 RCs | Not certified | Not certified | See USEPA | See USEPA | See USEPA | See USEPA | Not certified | Certified subject to conditions |
NWP 55 Seaweed Mariculture Activities | 2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 56 Finfish Mariculture Activities | 2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Certified subject to conditions | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 57 Electric Utility and Telecommunication Activities | 2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Not certified | Certified subject to conditions | Not certified | Not certified | Not certified |
NWP 58 Water/Other Substance Utility Lines | 2021 | 3/14/26 | 2021 RCs (CA) / 2021 RCs (AZ) | Not certified | Not certified | Waived | Not certified | Certified subject to conditions | Not certified | Not certified | Not certified |